Product Details:
Application | Construction / Re-Bar Bender |
Material | Iron |
Brand | Pensla |
Max Bending Radius | As per Size |
Surface Treatment | Powder Coated,Dip Painted & Cold Galvanized |
Weight | 0.700 KGs to 5.500 Kg |
Type | Manual ReBar Bender |
Package | Gunny Bags |
Color | Any |
Dimension/Size | 8,10,12,14,16,18,22,24,32,34,36,38 and 40 MM |
Power Source | Manual |
For Export- Bulk Orders Only.
We are affianced in manufacturing and exporting Bar Bending key for the perusal of our clients. These Bar Bending keys are fabricated using high-tech machines to ensure high tensile strength and durability. Our range of bar bending keys is known for its rigid design, reliability, easy maintenance and operation and more power to weight ratio. Clients can avail our range of bar bending keys at cost effective prices that go easy on the pocket.
Additional Information:
Product Details:
Color | Various |
Packaging Type | Bag Packing / As Required |
I Deal In | New Only |
Country of Origin | Made in India |
Feature | Accurate Dimensions |
Brand | Pensla |
Product Details:
Material | Cement / Chemicals |
Color | Natural Finish / Any Colour |
Packing Type | Printed Bags, Bag Packing |
Size | Multi Size - 20/25,30/30/40,35/40/45/50/,40/50,50x60, 65x75 Single Size - 20,25,30,40,50,60,75,100 |
Shape | Various |
Coverage Area | As per Size |
Brand | Pensla |
I deal in | New Only |
Country of Origin | Made in India |
Application | Construction |
Weight | As per Size |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | 8-16,16-32 MM / Universal Size 8-32 MM |
Material | Plastic |
Color | Orange, Yellow, Red |
Weight | 15,25 Grms / Universal Weight 20 Grms |
Brand | Pensla |
Usage | Protecting Workers / Construction |
Thickness | 2 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Piece |
Max Bending Radius | According To Plate |
Power Source | Manual with the help of Bar Bending Key |
Color | Any |
Brand | Pensla |
Material | Iron |
Body Material | Iron |
Size | 8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38 & 40 |
Weight | 1100 Grms |
Packing Type | Box Packing |
Finish | Powder Coating Paint / Galvanized |
Rust proof
Fine finishing
Wear & tear resistance
Long lasting
Additional Information: